<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RoboGeek</title>
	<atom:link href="http://metricspace.co.uk/robogeek2/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricspace.co.uk/robogeek2</link>
	<description>RoboGeek Comic</description>
	<lastBuildDate>Thu, 26 Jan 2017 11:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on A Tiny Step by joebroesel</title>
		<link>http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/#comment-3721</link>
		<dc:creator>joebroesel</dc:creator>
		<pubDate>Thu, 26 Jan 2017 11:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/#comment-3721</guid>
		<description><![CDATA[Ahhhhhh.......]]></description>
		<content:encoded><![CDATA[<p>Ahhhhhh&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angel Angles by Lucas</title>
		<link>http://metricspace.co.uk/robogeek2/2016/05/11/angles/#comment-3658</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Tue, 21 Jun 2016 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/05/11/angles/#comment-3658</guid>
		<description><![CDATA[It&#039;s Pit!!! :D]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s Pit!!! <img src='http://metricspace.co.uk/robogeek2/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up Up And Away by robogeek</title>
		<link>http://metricspace.co.uk/robogeek2/2016/05/03/up-up-and-away/#comment-3651</link>
		<dc:creator>robogeek</dc:creator>
		<pubDate>Thu, 05 May 2016 22:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/05/03/up-up-and-away/#comment-3651</guid>
		<description><![CDATA[Thanks ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://metricspace.co.uk/robogeek2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up Up And Away by Lucas</title>
		<link>http://metricspace.co.uk/robogeek2/2016/05/03/up-up-and-away/#comment-3650</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Thu, 05 May 2016 18:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/05/03/up-up-and-away/#comment-3650</guid>
		<description><![CDATA[I liked the title &#039;Under pressure&#039;- Funny strip!!]]></description>
		<content:encoded><![CDATA[<p>I liked the title &#8216;Under pressure&#8217;- Funny strip!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick Tick Boom by robogeek</title>
		<link>http://metricspace.co.uk/robogeek2/2016/04/25/tick-tick-boom-2/#comment-3649</link>
		<dc:creator>robogeek</dc:creator>
		<pubDate>Tue, 03 May 2016 19:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/04/25/tick-tick-boom-2/#comment-3649</guid>
		<description><![CDATA[:)
I like your thinking - maybe the later ships will be supplied  with their own lasers and shoot the older ships out of the sky as they pass - re-writing history :)]]></description>
		<content:encoded><![CDATA[<p> <img src='http://metricspace.co.uk/robogeek2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I like your thinking &#8211; maybe the later ships will be supplied  with their own lasers and shoot the older ships out of the sky as they pass &#8211; re-writing history <img src='http://metricspace.co.uk/robogeek2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick Tick Boom by Munzly</title>
		<link>http://metricspace.co.uk/robogeek2/2016/04/25/tick-tick-boom-2/#comment-3648</link>
		<dc:creator>Munzly</dc:creator>
		<pubDate>Sun, 01 May 2016 21:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/04/25/tick-tick-boom-2/#comment-3648</guid>
		<description><![CDATA[Then, in a few years, some faster tech will be discovered and another batch of ships will be sent. These will overtake the Mk 1s. Then the process will repeat and eventually a whole stream of ships will be in flight all fated to arrive in the wrong order. Thus the alien recipients (if any) will assume our technology is in decline!]]></description>
		<content:encoded><![CDATA[<p>Then, in a few years, some faster tech will be discovered and another batch of ships will be sent. These will overtake the Mk 1s. Then the process will repeat and eventually a whole stream of ships will be in flight all fated to arrive in the wrong order. Thus the alien recipients (if any) will assume our technology is in decline!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tick Tick Boom by robogeek</title>
		<link>http://metricspace.co.uk/robogeek2/2016/04/25/tick-tick-boom-2/#comment-3646</link>
		<dc:creator>robogeek</dc:creator>
		<pubDate>Mon, 25 Apr 2016 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/04/25/tick-tick-boom-2/#comment-3646</guid>
		<description><![CDATA[I should make some small corrections:
 -- When I say &quot;within our lifetimes&quot; I actually mean within a liftime.  78 years maybe.  At least our kids might be around to see them arrive?
 -- Alpha Centauri is not the nearest star. It is actually Proxima Centauri. Part of the same 3 star system.  There&#039;s probably 0.1ly in it - so not much really.

And also a caveat:
 --- not much chance of this happening at all really]]></description>
		<content:encoded><![CDATA[<p>I should make some small corrections:<br />
 &#8212; When I say &#8220;within our lifetimes&#8221; I actually mean within a liftime.  78 years maybe.  At least our kids might be around to see them arrive?<br />
 &#8212; Alpha Centauri is not the nearest star. It is actually Proxima Centauri. Part of the same 3 star system.  There&#8217;s probably 0.1ly in it &#8211; so not much really.</p>
<p>And also a caveat:<br />
 &#8212; not much chance of this happening at all really</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Easter! by robogeek</title>
		<link>http://metricspace.co.uk/robogeek2/2016/03/29/happy-easter-2/#comment-3638</link>
		<dc:creator>robogeek</dc:creator>
		<pubDate>Wed, 30 Mar 2016 08:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/03/29/happy-easter-2/#comment-3638</guid>
		<description><![CDATA[And for those who have no idea what we are talking about ...
http://metricspace.co.uk/dtart/]]></description>
		<content:encoded><![CDATA[<p>And for those who have no idea what we are talking about &#8230;<br />
<a href="http://metricspace.co.uk/dtart/" rel="nofollow">http://metricspace.co.uk/dtart/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Easter! by Sven</title>
		<link>http://metricspace.co.uk/robogeek2/2016/03/29/happy-easter-2/#comment-3637</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Wed, 30 Mar 2016 07:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/03/29/happy-easter-2/#comment-3637</guid>
		<description><![CDATA[And as a faithful reader and long-time DT banner-connoisseur I must say I&#039;m absolutely delighted :) This one definitely deserves a place among the ten best....]]></description>
		<content:encoded><![CDATA[<p>And as a faithful reader and long-time DT banner-connoisseur I must say I&#8217;m absolutely delighted <img src='http://metricspace.co.uk/robogeek2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This one definitely deserves a place among the ten best&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Way Or Another by Lucas</title>
		<link>http://metricspace.co.uk/robogeek2/2015/11/05/one-way-or-another/#comment-3624</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 19 Feb 2016 17:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2015/11/05/one-way-or-another/#comment-3624</guid>
		<description><![CDATA[Haha :)]]></description>
		<content:encoded><![CDATA[<p>Haha <img src='http://metricspace.co.uk/robogeek2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
