<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoboGeek</title>
	<atom:link href="http://metricspace.co.uk/robogeek2/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricspace.co.uk/robogeek2</link>
	<description>RoboGeek Comic</description>
	<lastBuildDate>Tue, 31 Oct 2017 13:35:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Happy Halloween!</title>
		<link>http://metricspace.co.uk/robogeek2/2017/10/31/halloween/</link>
		<comments>http://metricspace.co.uk/robogeek2/2017/10/31/halloween/#comments</comments>
		<pubDate>Mon, 30 Oct 2017 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2017/10/31/halloween/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2017/10/31/halloween/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-10-31-halloween.jpg" border="0" alt="Comic" /></a></p>We are back for a one-off special. Just to say, us &#8220;old&#8221; men could not have come up with this joke &#8211; it had to be a member of the &#8220;Yout&#8221;. Props to Imogen V.!!!]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2017/10/31/halloween/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-10-31-halloween.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>We are back for a one-off special.</p>
<p>Just to say, us &#8220;old&#8221; men could not have come up with this joke &#8211; it had to be a member of the &#8220;Yout&#8221;. Props to Imogen V.!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2017/10/31/halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday?</title>
		<link>http://metricspace.co.uk/robogeek2/2017/07/06/happy-birthday/</link>
		<comments>http://metricspace.co.uk/robogeek2/2017/07/06/happy-birthday/#comments</comments>
		<pubDate>Wed, 05 Jul 2017 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2017/07/06/happy-birthday/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2017/07/06/happy-birthday/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-07-06-happy-birthday%3F.jpg" border="0" alt="Comic" /></a></p>Not sure I&#8217;m &#8220;happy&#8221; about any of this, dear reader. Especially organising a party. But if my 30th party (which was a blast) and my 40th (lack-of) party are anything to go by, then it will be worth it in the end. By the way, I&#8217;d like to say a big THANK YOU to the [...]]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2017/07/06/happy-birthday/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-07-06-happy-birthday%3F.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>Not sure I&#8217;m &#8220;happy&#8221; about any of this, dear reader.<br />
Especially organising a party.<br />
But if my 30th party (which was a blast) and my 40th (lack-of) party are anything to go by, then it will be worth it in the end.</p>
<p>By the way, I&#8217;d like to say a big THANK YOU to the talented one for cheering me up!</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2017/07/06/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Bit Of Light Dusting</title>
		<link>http://metricspace.co.uk/robogeek2/2017/05/26/a-little-bit-of-light-dusting/</link>
		<comments>http://metricspace.co.uk/robogeek2/2017/05/26/a-little-bit-of-light-dusting/#comments</comments>
		<pubDate>Thu, 25 May 2017 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2017/05/26/a-little-bit-of-light-dusting/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2017/05/26/a-little-bit-of-light-dusting/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-05-26-a-little-bit-of-light-dusting.jpg" border="0" alt="Comic" /></a></p>The flag looks starched, but I suppose it is just not fluttering in the wind. I guess that&#8217;s why it has a rod through the top Might make it a bit difficult to use as a dust cloth though :S Not to mention that desecrating the US flag might mark this comic for retribution from [...]]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2017/05/26/a-little-bit-of-light-dusting/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-05-26-a-little-bit-of-light-dusting.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>The flag looks starched, but I suppose it is just not fluttering in the wind.  I guess that&#8217;s why it has a rod through the top <img src='http://metricspace.co.uk/robogeek2/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /><br />
Might make it a bit difficult to use as a dust cloth though :S<br />
Not to mention that desecrating the US flag might mark this comic for retribution from Trumpeters!</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2017/05/26/a-little-bit-of-light-dusting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Expedition Images From The Moon</title>
		<link>http://metricspace.co.uk/robogeek2/2017/04/27/robot-expedition-images-from-the-moon/</link>
		<comments>http://metricspace.co.uk/robogeek2/2017/04/27/robot-expedition-images-from-the-moon/#comments</comments>
		<pubDate>Wed, 26 Apr 2017 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2017/04/27/robot-expedition-images-from-the-moon/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2017/04/27/robot-expedition-images-from-the-moon/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-04-27-Robot_Expedition_Images_from_the_Moon.jpg" border="0" alt="Comic" /></a></p>Yes! It&#8217;s back &#8211; after a mini-hiatus. But, you know sometimes it takes time to process the GBytes of data we receive from the moon expedition :S]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2017/04/27/robot-expedition-images-from-the-moon/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-04-27-Robot_Expedition_Images_from_the_Moon.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>Yes!<br />
It&#8217;s back &#8211; after a mini-hiatus.<br />
But, you know sometimes it takes time to process the GBytes of data we receive from the moon expedition :S</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2017/04/27/robot-expedition-images-from-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tiny Step</title>
		<link>http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/</link>
		<comments>http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/#comments</comments>
		<pubDate>Tue, 24 Jan 2017 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-01-25-a-tiny-step.jpg" border="0" alt="Comic" /></a></p>A tiny floaty step for spidey. A giant leap for Arachnid-kind! Honestly. So cute. I nearly titled this post. &#8220;Ahhhhh!&#8221;]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-01-25-a-tiny-step.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>A tiny floaty step for spidey. A giant leap for Arachnid-kind! </p>
<p>Honestly. So cute. I nearly titled this post. &#8220;Ahhhhh!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2017/01/25/a-tiny-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landfall</title>
		<link>http://metricspace.co.uk/robogeek2/2017/01/12/landfall/</link>
		<comments>http://metricspace.co.uk/robogeek2/2017/01/12/landfall/#comments</comments>
		<pubDate>Wed, 11 Jan 2017 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2017/01/12/landfall/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2017/01/12/landfall/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-01-12-landfall.jpg" border="0" alt="Comic" /></a></p>Welcome back to your favourite robot in space saga. We start the new year with the robot feeling the moon-dust under its metal feet. But, what will he find there? A man? Apollo-landers? Cheese? A fridge? A soup dragon? Or nothing at all? All we do know is that it will unfold slowly over the [...]]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2017/01/12/landfall/"><img src="http://metricspace.co.uk/robogeek2/comics/2017-01-12-landfall.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>Welcome back to your favourite robot in space saga.<br />
We start the new year with the robot feeling the moon-dust under its metal feet.</p>
<p>But, what will he find there? A man? Apollo-landers? Cheese? A fridge? A soup dragon?<br />
Or nothing at all?</p>
<p>All we do know is that it will unfold slowly over the weeks with puns, film references,80&#8242;s nostalgia and the odd &#8220;joke&#8221; to help while away the days.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2017/01/12/landfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://metricspace.co.uk/robogeek2/2016/12/22/merry-christmas-3/</link>
		<comments>http://metricspace.co.uk/robogeek2/2016/12/22/merry-christmas-3/#comments</comments>
		<pubDate>Wed, 21 Dec 2016 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/12/22/merry-christmas-3/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2016/12/22/merry-christmas-3/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-22-merry-christmas.jpg" border="0" alt="Comic" /></a></p>And a Happy New Year!]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2016/12/22/merry-christmas-3/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-22-merry-christmas.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>And a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2016/12/22/merry-christmas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Landing</title>
		<link>http://metricspace.co.uk/robogeek2/2016/12/15/perfect-landing/</link>
		<comments>http://metricspace.co.uk/robogeek2/2016/12/15/perfect-landing/#comments</comments>
		<pubDate>Wed, 14 Dec 2016 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/12/15/perfect-landing/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2016/12/15/perfect-landing/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-15-perfect-landing.jpg" border="0" alt="Comic" /></a></p>A perfect landing &#8211; not such a perfect rocket design though. Mind you the gravity is so week he could just leap out and fall gracefully to the ground. I would have loved to hear the pre-flight saftey announcement. &#8220;In emergency exit doors are located here, here and here. Just make sure the ground is [...]]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2016/12/15/perfect-landing/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-15-perfect-landing.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>A perfect landing &#8211; not such a perfect rocket design though.</p>
<p>Mind you the gravity is so week he could just leap out and fall gracefully to the ground.</p>
<p>I would have loved to hear the pre-flight saftey announcement. &#8220;In emergency exit doors are located here, here and here. Just make sure the ground is in the right place!&#8221;</p>
<p>Still, did better than Philae or Schiaparelli or Beagle2!</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2016/12/15/perfect-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw Loose</title>
		<link>http://metricspace.co.uk/robogeek2/2016/12/09/screw-loose/</link>
		<comments>http://metricspace.co.uk/robogeek2/2016/12/09/screw-loose/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/12/09/screw-loose/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2016/12/09/screw-loose/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-09-screw-loose.jpg" border="0" alt="Comic" /></a></p>Chamfered wood screws! What was he thinking? Should have gone with nuts and bolts Especially one big one to hold his head onto its neck!]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2016/12/09/screw-loose/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-09-screw-loose.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>Chamfered wood screws! What was he thinking?<br />
Should have gone with nuts  and bolts Especially one big one to hold his head onto its neck!</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2016/12/09/screw-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Of Life</title>
		<link>http://metricspace.co.uk/robogeek2/2016/12/01/signs-of-life/</link>
		<comments>http://metricspace.co.uk/robogeek2/2016/12/01/signs-of-life/#comments</comments>
		<pubDate>Wed, 30 Nov 2016 23:01:00 +0000</pubDate>
		<dc:creator>robogeek</dc:creator>
				<category><![CDATA[RoboGeek Episodes]]></category>

		<guid isPermaLink="false">http://metricspace.co.uk/robogeek2/2016/12/01/signs-of-life/</guid>
		<description><![CDATA[<p><a href="http://metricspace.co.uk/robogeek2/2016/12/01/signs-of-life/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-01-signs-of-life.jpg" border="0" alt="Comic" /></a></p>I&#8217;m beginning to detect the use of the same drawing in multiple frames &#8230; is it a sign we need some more exciting plot elements? Or that The-Talented-One has a fondness for the copy/paste button? Or maybe he just needs The-Lazy-One to pull his creative finger out for a change? Whatever it is, we are [...]]]></description>
	<p><a href="http://metricspace.co.uk/robogeek2/2016/12/01/signs-of-life/"><img src="http://metricspace.co.uk/robogeek2/comics/2016-12-01-signs-of-life.jpg" border="0" alt="Comic" /></a></p>			<content:encoded><![CDATA[<p>I&#8217;m beginning to detect the use of the same drawing in multiple frames &#8230; is it a sign we need some more exciting plot elements? Or that The-Talented-One has a fondness for the copy/paste button? Or maybe he just needs The-Lazy-One to pull his creative finger out for a change?<br />
Whatever it is, we are on the moon now, at last.  Travelling over, adventures to begin. Unless he gets into a rover and heads off wondering what&#8217;s on the Dark Side :S</p>
]]></content:encoded>
			<wfw:commentRss>http://metricspace.co.uk/robogeek2/2016/12/01/signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
